UEFA Champions League Group Stages Draw

UEFA Champions League 2011-2012 Groups:
So here we are as the UEFA Champions League 2011-2012 is about to begin and today we will have the live draw of the Group Stages which will held at around 17:45 BST and you can tune in here to catch the live updates of the draw here.
UEFA Champions League teams has been divided into 4 pots and it will be interesting to see how this years seeding goes about. In the Pot 1 we have the usualy suspects in Manchester United, Chelsea, Barcelona, Arsenal, Real Madrid, Inter Milan and Porto etc so they wont be getting in each other’s way in the Group stages. while in the Pot 2 we have the likes of Milan, Lyon, Valencia, shakhtar, Marseille, CSKA and Benfica etc.
UEFA Champions League 2011-2012 Groups
| UEFA CHAMPIONS LEAGUE GROUP A | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP B | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CSKA Moskva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trebzonspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP C | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otelul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP D | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP E | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leverkuson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP F | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympiakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP G | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenit St | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA CHAMPIONS LEAGUE GROUP H | |||||||
| Teams | MP | W | D | L | NR | NRR | PTS |
| FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



August 25th, 2011 at 10:37 am
manchester City will have to be at their best to get out of this tough group….cant see them playing in the knock outs
August 26th, 2011 at 2:30 am
champions league group tables 2011/2012
August 28th, 2011 at 1:17 pm
See barcelona have lift the trophy for 2012
August 29th, 2011 at 6:52 am
i love man united’s formation.442
September 8th, 2011 at 8:01 am
FC Barcelona<3
September 14th, 2011 at 4:56 am
This groups have and will have to qualify on dangerous encounters with their members.But I believe that Madrid will make it to the finals.Hala Madrid.