
Asia Cup Cricket 2012 Top Runs Scorers:
The Asian Cup Cricket event is already underway and we have 1 game played between Bangladesh and Pakistan which Pakistan went on to win after a good fight by Bangladesh and at this page you can tune to get the Batsman Statistics as each team will be playing 3 group matches and than the final of the event. Pakistan is already leading they points table with a good win over Bangladesh and Muhammad Hafeez was the top scorer, so who will go on to be the top scorer well time will tell.
TOP 5 Batsman in the Asia Cup Cricket 2012
| LEADING RUN SCORERS 2012 | |||||||
| Players | Matches | Innings | Runs | Average | St. Rate | 100/50 | Best |
| Virat Kohli [ IND ] | 3 | 3 | 357 | 119 | 90.13 | 2/0 | 183 |
| Muhammad Hafiz [ Pak ] | 3 | 3 | 205 | 105 | 68.80 | 1/1 | 105 |
| Tamim Iqbal [ BAN ] | 3 | 3 | 193 | 64.33 | 78.77 | 0/2 | 70 |
| Nasir Jamshed [ PAK ] | 3 | 3 | 184 | 61.71 | 95.62 | 1/1 | 112 |
| SR Tendulkar [ India ] | 3 | 3 | 174 | 57 | 72.28 | 1/1 | 111 |
| Sakib Ul Hassan [ BAN ] | 3 | 3 | 169 |
56.11 | 118.18 | 0/2 | 64 |
| K Sangakara [ SRL ] | 2 | 2 | 136 | 136 | 75.97 | 0/1 | 68 |
| Umar Akmal [ PAK ] | 3 | 3 | 126 | 42.50 | 108.62 | 1/0 | 100 |



March 22nd, 2012 at 12:01 am
go bangladeshgo go bangladesh