Formula 1 Season we will begin with the Australian Grand Prix and it will be a huge competition for the start of this big event. Teams are all set and ready to go and here is the page at Totalsportsmadness.com which you can follow for the F1 Standings and Results and we will try to keep them up to date as possible and they update will happen minutes after the first race is over.
Who is going to win the First race of the season ? will Vettel start where he left of last season or Farrari and McLaren will finaly put their dispointment behind them and with kimi Raikonen back we will sure to have some exciting races in 2012 season Watch for it guys !
Formula 1 Standings |
| Driver – Points | ||||||||||
| Rank | Driver | Points | Behind | Starts | Wins | Top 5 | Top 10 | DNF | Laps | Laps Led |
| 1 | Fernando Alonso | 35 | - | 2 | 1 | 2 | 2 | 0 | 114 | 39 |
| 2 | Lewis Hamilton | 30 | 5 | 2 | 0 | 2 | 2 | 0 | 114 | 14 |
| 3 | Jenson Button | 25 | 10 | 2 | 1 | 1 | 1 | 0 | 114 | 56 |
| 4 | Mark Webber | 24 | 11 | 2 | 0 | 2 | 2 | 0 | 114 | 0 |
| 5 | Sergio Perez | 22 | 13 | 2 | 0 | 1 | 2 | 0 | 114 | 4 |
| 6 | Sebastian Vettel | 18 | 17 | 2 | 0 | 1 | 1 | 0 | 114 | 1 |
| 7 | Kimi Raikkonen | 16 | 19 | 2 | 0 | 1 | 2 | 0 | 114 | 0 |
| 8 | Bruno Senna | 8 | 27 | 2 | 0 | 0 | 1 | 1 | 108 | 0 |
| 9 | Kamui Kobayashi | 8 | 27 | 2 | 0 | 0 | 1 | 1 | 104 | 0 |
| 10 | Paul di Resta | 7 | 28 | 2 | 0 | 0 | 2 | 0 | 114 | 0 |
| 11 | Jean-Eric Vergne | 4 | 31 | 2 | 0 | 0 | 1 | 0 | 114 | 0 |
| 12 | Daniel Ricciardo | 2 | 33 | 2 | 0 | 0 | 1 | 0 | 114 | 0 |
| 13 | Nico Hulkenberg | 2 | 33 | 2 | 0 | 0 | 1 | 1 | 56 | 0 |
| 14 | Michael Schumacher | 1 | 34 | 2 | 0 | 0 | 1 | 1 | 66 | 0 |
| 15 | Nico Rosberg | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 114 | 0 |
| 16 | Pastor Maldonado | 0 | 35 | 2 | 0 | 0 | 0 | 2 | 111 | 0 |
| 17 | Timo Glock | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 112 | 0 |
| 18 | Felipe Massa | 0 | 35 | 2 | 0 | 0 | 0 | 1 | 102 | 0 |
| 19 | Charles Pic | 0 | 35 | 2 | 0 | 0 | 0 | 1 | 107 | 0 |
| 20 | Vitaly Petrov | 0 | 35 | 2 | 0 | 0 | 0 | 1 | 89 | 0 |
| 21 | Heikki Kovalainen | 0 | 35 | 2 | 0 | 0 | 0 | 1 | 93 | 0 |
| 22 | Romain Grosjean | 0 | 35 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 23 | Narain Karthikeyan | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 54 | 0 |
| 24 | Pedro de la Rosa | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 54 | 0 |
Last updated Mar. 25, 7:46 AM ET


